2025 Club Standings
Below are our finalized club rankings for the year 2025. Click here for our current year’s standings.
| RANK | PLAYER | MATCH WINS | MATCH LOSSES | WIN PCT | z-score | EVENTS | 1ST PLACE FINISHES | 2ND PLACE FINISHES | 3RD PLACE FINISHES | Elo | SDBC Ranking Points |
| 1 | Justin Sheftell | 126 | 87 | 59.15% | 2.7 | 77 | 10 | 4.5 | 5.5 | 1,778 | 304 |
| 2 | Frank Frigo | 109 | 56 | 66.06% | 4.1 | 57 | 10 | 6 | 0 | 1,897 | 277 |
| 3 | Allen Tish | 105 | 64 | 62.13% | 3.2 | 55 | 6 | 8 | 5 | 1,828 | 261 |
| 4 | Roger Alves | 94 | 52 | 64.38% | 3.5 | 47 | 8 | 3 | 7.5 | 1,720 | 244 |
| 5 | David Gray | 111 | 82 | 57.51% | 2.1 | 67 | 6 | 6 | 3 | 1,729 | 243 |
| 6 | Michael Pines | 100 | 82 | 54.95% | 1.3 | 63 | 2.5 | 9.5 | 9 | 1,664 | 242 |
| 7 | Sam Rishmawi | 95 | 68 | 58.28% | 2.1 | 54 | 5 | 8 | 4 | 1,671 | 235 |
| 8 | Mark Weiner | 92 | 69 | 57.14% | 1.8 | 57 | 4 | 6.5 | 7 | 1,739 | 220 |
| 9 | Jamshid | 84 | 68 | 55.26% | 1.3 | 54 | 5.5 | 4 | 5.5 | 1,671 | 204 |
| 10 | Anthony Niakiani | 72 | 52 | 58.06% | 1.8 | 46 | 6.5 | 5 | 0.5 | 1,807 | 192 |
| 11 | Avo Fronjian | 76 | 70 | 52.05% | 0.5 | 55 | 5.5 | 3.5 | 0.5 | 1,629 | 172 |
| 12 | Jon Vietor | 75 | 58 | 56.39% | 1.5 | 49 | 5.5 | 2.5 | 2.5 | 1,735 | 171 |
| 13 | Erik Kipperman | 80 | 62 | 56.34% | 1.5 | 49 | 2 | 4 | 7.5 | 1,609 | 166 |
| 14 | Abbas Anvar | 64 | 61 | 51.20% | 0.3 | 44 | 4 | 0 | 5.5 | 1,615 | 134 |
| 15 | Kevin Duc | 54 | 46 | 54.00% | 0.8 | 36 | 2.5 | 3.5 | 4 | 1,589 | 128 |
| 16 | Blake Beber | 60 | 43 | 58.25% | 1.7 | 37 | 3.5 | 1.5 | 3 | 1,740 | 126 |
| 17 | Matt Schoonmaker | 47 | 30 | 61.04% | 1.9 | 25 | 4.5 | 1.5 | 2 | 1,772 | 121 |
| 18 | Kutaiba Almukhtar | 64 | 78 | 45.07% | -1.2 | 57 | 2.5 | 0 | 5.5 | 1,541 | 116 |
| 19 | Serdar Altok | 43 | 24 | 64.18% | 2.3 | 22 | 2.5 | 4 | 1 | 1,755 | 109 |
| 20 | Raid Westin | 70 | 60 | 53.85% | 0.9 | 50 | 1 | 1.5 | 3.5 | 1,637 | 108 |
| 21 | Matthew Farjo | 50 | 65 | 43.48% | -1.4 | 44 | 2 | 2 | 2 | 1,503 | 98 |
| 22 | Kubilay “Koby” Ugurlu | 49 | 47 | 51.04% | 0.2 | 34 | 3 | 1 | 1 | 1,684 | 97 |
| 23 | Manny Armesto | 57 | 76 | 42.86% | -1.6 | 53 | 2.25 | 1.25 | 0.5 | 1,499 | 96 |
| 24 | Tom Keisler | 25 | 7 | 78.13% | 3.2 | 10 | 2 | 2 | 2 | 1,836 | 73 |
| 25 | Dar Khatibi | 33 | 27 | 55.00% | 0.8 | 21 | 1 | 3 | 1 | 1,643 | 73 |
| 26 | Fahri Cimen | 35 | 32 | 52.24% | 0.4 | 26 | 0.5 | 3.5 | 1 | 1,585 | 73 |
| 27 | Masoud Sadrieh | 37 | 24 | 60.66% | 1.7 | 21 | 0 | 2.5 | 3.5 | 1,615 | 71 |
| 28 | Charles Schleicher | 31 | 19 | 62.00% | 1.7 | 18 | 1.5 | 0.5 | 4 | 1,484 | 69 |
| 29 | Yossi Ram | 44 | 59 | 42.72% | -1.5 | 42 | 0 | 1.5 | 3 | 1,518 | 68 |
| 30 | Peter Nolan | 31 | 35 | 46.97% | -0.5 | 25 | 2 | 1 | 1 | 1,527 | 67 |
| 31 | Jimmy Lakdalwala | 23 | 11 | 67.65% | 2.1 | 10 | 2 | 2 | 0 | 1,705 | 63 |
| 32 | Bijan Rahmani | 37 | 44 | 45.68% | -0.8 | 31 | 0.5 | 1.5 | 1.5 | 1,575 | 61 |
| 33 | Paul Skolnick | 28 | 25 | 52.83% | 0.4 | 18 | 1.5 | 1.5 | 0.5 | 1,572 | 60 |
| 34 | Michael Showkati | 21 | 8 | 72.41% | 2.4 | 9 | 1.5 | 1 | 3 | 1,745 | 59 |
| 35 | Robert Burns | 29 | 30 | 49.15% | -0.1 | 21 | 1 | 2 | 0.5 | 1,570 | 59 |
| 36 | David Brown | 25 | 27 | 48.08% | -0.3 | 20 | 1.5 | 1 | 1 | 1,528 | 55 |
| 37 | Homer Farsad | 28 | 36 | 43.75% | -1.0 | 25 | 0 | 2 | 2.5 | 1,517 | 54 |
| 38 | Halle Hedayat | 25 | 38 | 39.68% | -1.6 | 24 | 1 | 1 | 2 | 1,450 | 53 |
| 39 | Ali B. | 34 | 42 | 44.74% | -0.9 | 28 | 0 | 2 | 0 | 1,574 | 50 |
| 40 | Tom Cox | 18 | 16 | 52.94% | 0.3 | 12 | 1.5 | 1 | 0 | 1,619 | 44 |
| 41 | Mike Stern | 24 | 31 | 43.64% | -0.9 | 22 | 0 | 0 | 3 | 1,532 | 36 |
| 42 | Abby Ackerman | 27 | 38 | 41.54% | -1.4 | 26 | 0 | 0.5 | 1 | 1,450 | 35 |
| 43 | Victor Mizrachi | 18 | 32 | 36.00% | -2.0 | 20 | 1 | 0 | 1 | 1,410 | 34 |
| 44 | Brett Corbin | 14 | 14 | 50.00% | 0.0 | 11 | 1 | 0 | 1 | 1,526 | 30 |
| 45 | Isaac Cook | 10 | 3 | 76.92% | 1.9 | 4 | 1.5 | 0 | 0 | 1,640 | 28 |
| 46 | Samir Asfirane | 16 | 14 | 53.33% | 0.4 | 12 | 1 | 0 | 0 | 1,586 | 28 |
| 47 | Saad Mahfoodah | 15 | 15 | 50.00% | 0.0 | 11 | 0.25 | 0.75 | 1 | 1,557 | 28 |
| 48 | Paul Hubbard | 18 | 42 | 30.00% | -3.1 | 25 | 0 | 0 | 2 | 1,341 | 26 |
| 49 | Paul Palomino | 15 | 25 | 37.50% | -1.6 | 16 | 0 | 1 | 0.5 | 1,434 | 25 |
| 50 | Paul Bay | 11 | 7 | 61.11% | 0.9 | 6 | 0 | 1 | 1 | 1,648 | 23 |
| 51 | John Turner | 13 | 13 | 50.00% | 0.0 | 9 | 0.5 | 0.5 | 0 | 1,578 | 23 |
| 52 | Laleh Hedayet | 15 | 15 | 50.00% | 0.0 | 10 | 0 | 1 | 0 | 1,536 | 23 |
| 53 | Ghasson Saudi | 11 | 13 | 45.83% | -0.4 | 9 | 1 | 0 | 0 | 1,495 | 23 |
| 54 | Daniel Wintz | 10 | 7 | 58.82% | 0.7 | 6 | 0 | 1 | 1 | 1,598 | 22 |
| 55 | Santiago Pinon | 7 | 5 | 58.33% | 0.6 | 4 | 1 | 0 | 0 | 1,596 | 19 |
| 56 | Ramin Arian | 6 | 1 | 85.71% | 1.9 | 2 | 1 | 0 | 0 | 1,634 | 18 |
| 57 | Volkan Celik | 6 | 11 | 35.29% | -1.2 | 7 | 1 | 0 | 0 | 1,506 | 18 |
| 58 | Kavin Tangtartharakul | 5 | 3 | 62.50% | 0.7 | 3 | 1 | 0 | 0 | 1,585 | 17 |
| 59 | Alexsander Tamari | 13 | 14 | 48.15% | -0.2 | 9 | 0 | 0 | 1 | 1,372 | 17 |
| 60 | Dorn Bishop | 4 | 0 | 100.00% | 2.0 | 1 | 1 | 0 | 0 | 1,729 | 16 |
| 61 | Byrne Larsen | 4 | 0 | 100.00% | 2.0 | 1 | 1 | 0 | 0 | 1,620 | 16 |
| 62 | Karen Newell | 10 | 20 | 33.33% | -1.8 | 13 | 0 | 0 | 1.5 | 1,378 | 16 |
| 63 | Edna Pines | 8 | 19 | 29.63% | -2.1 | 11 | 0 | 1 | 0 | 1,266 | 16 |
| 64 | Kenny Lavigna | 15 | 15 | 50.00% | 0.0 | 12 | 0 | 0 | 0 | 1,552 | 15 |
| 65 | Martin Barba | 6 | 8 | 42.86% | -0.5 | 5 | 0 | 1 | 0 | 1,514 | 14 |
| 66 | Zee | 14 | 21 | 40.00% | -1.2 | 13 | 0 | 0 | 0 | 1,499 | 14 |
| 67 | Jim Delpy | 14 | 36 | 28.00% | -3.1 | 21 | 0 | 0 | 0 | 1,339 | 14 |
| 68 | Gary Hirschfeld | 5 | 6 | 45.45% | -0.3 | 4 | 0 | 1 | 0 | 1,396 | 13 |
| 69 | Mackenzie Mee-Lee | 4 | 2 | 66.67% | 0.8 | 2 | 0 | 1 | 0 | 1,568 | 12 |
| 70 | Nick Bina | 4 | 2 | 66.67% | 0.8 | 2 | 0 | 1 | 0 | 1,559 | 12 |
| 71 | Rostam Javidan | 8 | 10 | 44.44% | -0.5 | 7 | 0 | 0 | 1 | 1,470 | 12 |
| 72 | Michael Affinito | 4 | 7 | 36.36% | -0.9 | 4 | 0 | 1 | 0 | 1,458 | 12 |
| 73 | Steve Miller | 3 | 1 | 75.00% | 1.0 | 1 | 0 | 1 | 0 | 1,711 | 11 |
| 74 | Joe Gaudio | 3 | 1 | 75.00% | 1.0 | 1 | 0 | 1 | 0 | 1,559 | 11 |
| 75 | Koorosh Shivnee | 3 | 1 | 75.00% | 1.0 | 1 | 0 | 1 | 0 | 1,553 | 11 |
| 76 | Sam R | 3 | 1 | 75.00% | 1.0 | 1 | 0 | 1 | 0 | 1,551 | 11 |
| 77 | Hooman | 3 | 1 | 75.00% | 1.0 | 1 | 0 | 1 | 0 | 1,531 | 11 |
| 78 | Olympia Georgiou | 6 | 16 | 27.27% | -2.1 | 9 | 0 | 0 | 1 | 1,341 | 10 |
| 79 | Richard Sinden | 5 | 3 | 62.50% | 0.7 | 2 | 0 | 0 | 1 | 1,554 | 9 |
| 80 | Chippy | 5 | 6 | 45.45% | -0.3 | 5 | 0 | 0.5 | 0 | 1,506 | 9 |
| 81 | Kiska Higgs | 5 | 8 | 38.46% | -0.8 | 5 | 0 | 0.5 | 0 | 1,457 | 9 |
| 82 | Maan Khedraki | 9 | 18 | 33.33% | -1.7 | 11 | 0 | 0 | 0 | 1,430 | 9 |
| 83 | Byron Georgiou | 8 | 17 | 32.00% | -1.8 | 10 | 0 | 0 | 0 | 1,340 | 8 |
| 84 | Phil Simborg | 3 | 1 | 75.00% | 1.0 | 1 | 0 | 0 | 1 | 1,559 | 7 |
| 85 | Bob Wachtel | 3 | 1 | 75.00% | 1.0 | 1 | 0 | 0 | 1 | 1,559 | 7 |
| 86 | Ellie Ackerman | 3 | 3 | 50.00% | 0.0 | 2 | 0 | 0 | 1 | 1,522 | 7 |
| 87 | Eric Straus | 2 | 1 | 66.67% | 0.6 | 1 | 0 | 0.5 | 0 | 1,466 | 6 |
| 88 | Greg Applebaum | 4 | 4 | 50.00% | 0.0 | 4 | 0 | 0 | 0.5 | 1,503 | 6 |
| 89 | David Ureda | 6 | 8 | 42.86% | -0.5 | 6 | 0 | 0 | 0 | 1,478 | 6 |
| 90 | Bijie Ding | 3 | 3 | 50.00% | 0.0 | 2 | 0 | 0 | 0.5 | 1,531 | 5 |
| 91 | Victoria Healey | 5 | 12 | 29.41% | -1.7 | 8 | 0 | 0 | 0 | 1,351 | 5 |
| 92 | Ryan Healey | 5 | 17 | 22.73% | -2.6 | 10 | 0 | 0 | 0 | 1,404 | 5 |
| 93 | Chanin Tangtartharakul | 4 | 4 | 50.00% | 0.0 | 3 | 0 | 0 | 0 | 1,549 | 4 |
| 94 | Travis Saling | 2 | 2 | 50.00% | 0.0 | 2 | 0 | 0 | 0.5 | 1,501 | 4 |
| 95 | Larry Rosenberg | 4 | 6 | 40.00% | -0.6 | 4 | 0 | 0 | 0 | 1,470 | 4 |
| 96 | Mohammad Koochak | 4 | 8 | 33.33% | -1.2 | 5 | 0 | 0 | 0 | 1,460 | 4 |
| 97 | Mohammad Koochak | 4 | 8 | 33.33% | -1.2 | 5 | 0 | 0 | 0 | 1,460 | 4 |
| 98 | Yousef H | 4 | 9 | 30.77% | -1.4 | 6 | 0 | 0 | 0 | 1,457 | 4 |
| 99 | Mike Kay | 4 | 13 | 23.53% | -2.2 | 8 | 0 | 0 | 0 | 1,357 | 4 |
| 100 | Karam Khalaf | 3 | 2 | 60.00% | 0.4 | 2 | 0 | 0 | 0 | 1,381 | 3 |
| 101 | Chris Shivace | 3 | 3 | 50.00% | 0.0 | 2 | 0 | 0 | 0 | 1,503 | 3 |
| 102 | Lorena Garcia | 1 | 1 | 50.00% | 0.0 | 1 | 0 | 0 | 0.5 | 1,502 | 3 |
| 103 | Dan Brown | 3 | 5 | 37.50% | -0.7 | 3 | 0 | 0 | 0 | 1,322 | 3 |
| 104 | Lornie Kuhle | 3 | 6 | 33.33% | -1.0 | 4 | 0 | 0 | 0 | 1,531 | 3 |
| 105 | Nick Tchiprout | 3 | 6 | 33.33% | -1.0 | 4 | 0 | 0 | 0 | 1,466 | 3 |
| 106 | Amin Mazaeri | 3 | 6 | 33.33% | -1.0 | 4 | 0 | 0 | 0 | 1,432 | 3 |
| 107 | Osvaldo Topete | 3 | 6 | 33.33% | -1.0 | 3 | 0 | 0 | 0 | 1,380 | 3 |
| 108 | Kevin Creps | 3 | 7 | 30.00% | -1.3 | 4 | 0 | 0 | 0 | 1,514 | 3 |
| 109 | Joseph Hani | 3 | 7 | 30.00% | -1.3 | 4 | 0 | 0 | 0 | 1,422 | 3 |
| 110 | Rich Riel | 3 | 10 | 23.08% | -1.9 | 5 | 0 | 0 | 0 | 1,404 | 3 |
| 111 | Steve Schraibman | 3 | 11 | 21.43% | -2.1 | 7 | 0 | 0 | 0 | 1,360 | 3 |
| 112 | Mario Savan | 2 | 1 | 66.67% | 0.6 | 1 | 0 | 0 | 0 | 1,638 | 2 |
| 113 | Clint Gillman | 2 | 1 | 66.67% | 0.6 | 1 | 0 | 0 | 0 | 1,537 | 2 |
| 114 | Michael Vosgueritchian | 2 | 1 | 66.67% | 0.6 | 1 | 0 | 0 | 0 | 1,534 | 2 |
| 115 | Mona Mazza | 2 | 1 | 66.67% | 0.6 | 1 | 0 | 0 | 0 | 1,532 | 2 |
| 116 | Daniel Friedman | 2 | 1 | 66.67% | 0.6 | 1 | 0 | 0 | 0 | 1,529 | 2 |
| 117 | Chuck Bower | 2 | 2 | 50.00% | 0.0 | 1 | 0 | 0 | 0 | 1,520 | 2 |
| 118 | Richard Tucker | 2 | 2 | 50.00% | 0.0 | 1 | 0 | 0 | 0 | 1,497 | 2 |
| 119 | Athena Georgiou | 2 | 2 | 50.00% | 0.0 | 1 | 0 | 0 | 0 | 1,494 | 2 |
| 120 | Nana | 2 | 2 | 50.00% | 0.0 | 1 | 0 | 0 | 0 | 1,491 | 2 |
| 121 | Nader Zarrin | 2 | 2 | 50.00% | 0.0 | 2 | 0 | 0 | 0 | 1,424 | 2 |
| 122 | Cliff Johnston | 2 | 3 | 40.00% | -0.4 | 2 | 0 | 0 | 0 | 1,496 | 2 |
| 123 | Kay Gstreim | 2 | 3 | 40.00% | -0.4 | 2 | 0 | 0 | 0 | 1,495 | 2 |
| 124 | Victor Elkind | 2 | 3 | 40.00% | -0.4 | 2 | 0 | 0 | 0 | 1,490 | 2 |
| 125 | Steve Ornish | 2 | 3 | 40.00% | -0.4 | 2 | 0 | 0 | 0 | 1,490 | 2 |
| 126 | Kamal Khalaf | 2 | 4 | 33.33% | -0.8 | 2 | 0 | 0 | 0 | 1,484 | 2 |
| 127 | Alic Mohareri | 2 | 4 | 33.33% | -0.8 | 2 | 0 | 0 | 0 | 1,473 | 2 |
| 128 | Scott Sherman | 2 | 4 | 33.33% | -0.8 | 3 | 0 | 0 | 0 | 1,466 | 2 |
| 129 | Taha Ramzi | 2 | 4 | 33.33% | -0.8 | 2 | 0 | 0 | 0 | 1,462 | 2 |
| 130 | Jimmy Campbell | 2 | 4 | 33.33% | -0.8 | 3 | 0 | 0 | 0 | 1,451 | 2 |
| 131 | Shayan Sombolestani | 2 | 4 | 33.33% | -0.8 | 3 | 0 | 0 | 0 | 1,361 | 2 |
| 132 | David Ruch | 2 | 5 | 28.57% | -1.1 | 3 | 0 | 0 | 0 | 1,471 | 2 |
| 133 | Yuval Tamari | 2 | 5 | 28.57% | -1.1 | 3 | 0 | 0 | 0 | 1,435 | 2 |
| 134 | Andrew Stoen | 2 | 6 | 25.00% | -1.4 | 4 | 0 | 0 | 0 | 1,415 | 2 |
| 135 | Jeff Ackerman | 2 | 6 | 25.00% | -1.4 | 3 | 0 | 0 | 0 | 1,379 | 2 |
| 136 | Mitra Mazdy | 2 | 8 | 20.00% | -1.9 | 4 | 0 | 0 | 0 | 1,390 | 2 |
| 137 | Neekol Maui | 2 | 11 | 15.38% | -2.5 | 6 | 0 | 0 | 0 | 1,346 | 2 |
| 138 | Colin Baehman | 2 | 13 | 13.33% | -2.8 | 7 | 0 | 0 | 0 | 1,307 | 2 |
| 139 | Roberto Schroeder | 1 | 1 | 50.00% | 0.0 | 1 | 0 | 0 | 0 | 1,566 | 1 |
| 140 | Dane Calder | 1 | 1 | 50.00% | 0.0 | 1 | 0 | 0 | 0 | 1,533 | 1 |
| 141 | Michael Brady | 1 | 1 | 50.00% | 0.0 | 1 | 0 | 0 | 0 | 1,511 | 1 |
| 142 | Bret Haase | 1 | 1 | 50.00% | 0.0 | 1 | 0 | 0 | 0 | 1,508 | 1 |
| 143 | David Haze | 1 | 1 | 50.00% | 0.0 | 1 | 0 | 0 | 0 | 1,508 | 1 |
| 144 | Mike Schnur | 1 | 1 | 50.00% | 0.0 | 1 | 0 | 0 | 0 | 1,506 | 1 |
| 145 | Susanne Tucker | 1 | 1 | 50.00% | 0.0 | 1 | 0 | 0 | 0 | 1,505 | 1 |
| 146 | Robert Gatan | 1 | 1 | 50.00% | 0.0 | 1 | 0 | 0 | 0 | 1,504 | 1 |
| 147 | Amanda Martin | 1 | 1 | 50.00% | 0.0 | 1 | 0 | 0 | 0 | 1,503 | 1 |
| 148 | Bill Burton | 1 | 1 | 50.00% | 0.0 | 1 | 0 | 0 | 0 | 1,503 | 1 |
| 149 | Alireza Rafigh | 1 | 1 | 50.00% | 0.0 | 1 | 0 | 0 | 0 | 1,503 | 1 |
| 150 | Guy Fritz | 1 | 1 | 50.00% | 0.0 | 1 | 0 | 0 | 0 | 1,501 | 1 |
| 151 | Mark Swanson | 1 | 1 | 50.00% | 0.0 | 1 | 0 | 0 | 0 | 1,500 | 1 |
| 152 | Tod Donchev | 1 | 1 | 50.00% | 0.0 | 1 | 0 | 0 | 0 | 1,499 | 1 |
| 153 | Farah Ofogh | 1 | 1 | 50.00% | 0.0 | 1 | 0 | 0 | 0 | 1,497 | 1 |
| 154 | Lu Miranda | 1 | 1 | 50.00% | 0.0 | 1 | 0 | 0 | 0 | 1,496 | 1 |
| 155 | Matt Spear | 1 | 1 | 50.00% | 0.0 | 1 | 0 | 0 | 0 | 1,494 | 1 |
| 156 | Houston Goddard | 1 | 1 | 50.00% | 0.0 | 1 | 0 | 0 | 0 | 1,493 | 1 |
| 157 | Anita Elkind | 1 | 1 | 50.00% | 0.0 | 1 | 0 | 0 | 0 | 1,493 | 1 |
| 158 | Juan Alvarado | 1 | 1 | 50.00% | 0.0 | 1 | 0 | 0 | 0 | 1,486 | 1 |
| 159 | Katina T. | 1 | 1 | 50.00% | 0.0 | 1 | 0 | 0 | 0 | 1,446 | 1 |
| 160 | Teri Siciliani | 1 | 1 | 50.00% | 0.0 | 1 | 0 | 0 | 0 | 1,432 | 1 |
| 161 | Nagy Nosseir | 1 | 1 | 50.00% | 0.0 | 1 | 0 | 0 | 0 | 1,419 | 1 |
| 162 | Bob Hamouni | 1 | 2 | 33.33% | -0.6 | 1 | 0 | 0 | 0 | 1,527 | 1 |
| 163 | Jaime Chaljon | 1 | 2 | 33.33% | -0.6 | 1 | 0 | 0 | 0 | 1,513 | 1 |
| 164 | Randy Gietge | 1 | 2 | 33.33% | -0.6 | 1 | 0 | 0 | 0 | 1,492 | 1 |
| 165 | Mauricio | 1 | 2 | 33.33% | -0.6 | 1 | 0 | 0 | 0 | 1,486 | 1 |
| 166 | Jordan Light | 1 | 2 | 33.33% | -0.6 | 1 | 0 | 0 | 0 | 1,483 | 1 |
| 167 | Bela Orgera | 1 | 2 | 33.33% | -0.6 | 1 | 0 | 0 | 0 | 1,482 | 1 |
| 168 | Chris Bailey | 1 | 2 | 33.33% | -0.6 | 1 | 0 | 0 | 0 | 1,482 | 1 |
| 169 | Moses Moses | 1 | 2 | 33.33% | -0.6 | 1 | 0 | 0 | 0 | 1,480 | 1 |
| 170 | Ali Kahani | 1 | 2 | 33.33% | -0.6 | 1 | 0 | 0 | 0 | 1,480 | 1 |
| 171 | Amanda Cron | 1 | 2 | 33.33% | -0.6 | 1 | 0 | 0 | 0 | 1,475 | 1 |
| 172 | Tony Renda | 1 | 2 | 33.33% | -0.6 | 1 | 0 | 0 | 0 | 1,475 | 1 |
| 173 | Sam | 1 | 2 | 33.33% | -0.6 | 1 | 0 | 0 | 0 | 1,449 | 1 |
| 174 | Dorian Dima | 1 | 3 | 25.00% | -1.0 | 2 | 0 | 0 | 0 | 1,469 | 1 |
| 175 | Theo Ciobanu | 1 | 3 | 25.00% | -1.0 | 2 | 0 | 0 | 0 | 1,466 | 1 |
| 176 | Kyle Harman | 1 | 3 | 25.00% | -1.0 | 2 | 0 | 0 | 0 | 1,466 | 1 |
| 177 | Krista Hansen | 1 | 3 | 25.00% | -1.0 | 2 | 0 | 0 | 0 | 1,348 | 1 |
| 178 | Chris Wood | 1 | 4 | 20.00% | -1.3 | 2 | 0 | 0 | 0 | 1,465 | 1 |
| 179 | Sam Mahood | 1 | 4 | 20.00% | -1.3 | 3 | 0 | 0 | 0 | 1,405 | 1 |
| 180 | Noah Mayeda | 1 | 5 | 16.67% | -1.6 | 3 | 0 | 0 | 0 | 1,420 | 1 |
| 181 | Jeffrey Light | 1 | 5 | 16.67% | -1.6 | 3 | 0 | 0 | 0 | 1,371 | 1 |
| 182 | Jordan Ramsey | 1 | 5 | 16.67% | -1.6 | 3 | 0 | 0 | 0 | 1,298 | 1 |
| 183 | Michael Whitley | 1 | 6 | 14.29% | -1.9 | 3 | 0 | 0 | 0 | 1,405 | 1 |
| 184 | Mehran Mazdy | 1 | 9 | 10.00% | -2.5 | 5 | 0 | 0 | 0 | 1,345 | 1 |
| 185 | Carlos Garcia | 0 | 1 | 0.00% | -1.0 | 1 | 0 | 0 | 0 | 1,482 | 0 |
| 186 | Nancy Friedman | 0 | 1 | 0.00% | -1.0 | 1 | 0 | 0 | 0 | 1,477 | 0 |
| 187 | Sharone Ody | 0 | 1 | 0.00% | -1.0 | 1 | 0 | 0 | 0 | 1,477 | 0 |
| 188 | Wes Renda | 0 | 1 | 0.00% | -1.0 | 1 | 0 | 0 | 0 | 1,477 | 0 |
| 189 | Bill Hall | 0 | 1 | 0.00% | -1.0 | 1 | 0 | 0 | 0 | 1,477 | 0 |
| 190 | Bijan Voss | 0 | 1 | 0.00% | -1.0 | 1 | 0 | 0 | 0 | 1,476 | 0 |
| 191 | Nick Mcloota | 0 | 1 | 0.00% | -1.0 | 1 | 0 | 0 | 0 | 1,474 | 0 |
| 192 | Nazanin Mirza | 0 | 1 | 0.00% | -1.0 | 1 | 0 | 0 | 0 | 1,474 | 0 |
| 193 | Judy Goldsworthy | 0 | 1 | 0.00% | -1.0 | 1 | 0 | 0 | 0 | 1,474 | 0 |
| 194 | Zack | 0 | 1 | 0.00% | -1.0 | 1 | 0 | 0 | 0 | 1,473 | 0 |
| 195 | Peter McBride | 0 | 2 | 0.00% | -1.4 | 1 | 0 | 0 | 0 | 1,470 | 0 |
| 196 | Orly Light | 0 | 2 | 0.00% | -1.4 | 1 | 0 | 0 | 0 | 1,469 | 0 |
| 197 | Dave Zavala | 0 | 2 | 0.00% | -1.4 | 1 | 0 | 0 | 0 | 1,469 | 0 |
| 198 | Cassidee Mcdonough | 0 | 2 | 0.00% | -1.4 | 1 | 0 | 0 | 0 | 1,465 | 0 |
| 199 | Judy Weinstein | 0 | 2 | 0.00% | -1.4 | 1 | 0 | 0 | 0 | 1,462 | 0 |
| 200 | Alejandro Schroeder | 0 | 2 | 0.00% | -1.4 | 1 | 0 | 0 | 0 | 1,462 | 0 |
| 201 | Alejandro Schroeder | 0 | 2 | 0.00% | -1.4 | 1 | 0 | 0 | 0 | 1,462 | 0 |
| 202 | Azar Ghavan | 0 | 2 | 0.00% | -1.4 | 1 | 0 | 0 | 0 | 1,462 | 0 |
| 203 | Hatice Marifet | 0 | 2 | 0.00% | -1.4 | 1 | 0 | 0 | 0 | 1,461 | 0 |
| 204 | Jay Pajouh | 0 | 2 | 0.00% | -1.4 | 1 | 0 | 0 | 0 | 1,461 | 0 |
| 205 | Shaida | 0 | 2 | 0.00% | -1.4 | 1 | 0 | 0 | 0 | 1,459 | 0 |
| 206 | Regan Lambeth | 0 | 2 | 0.00% | -1.4 | 1 | 0 | 0 | 0 | 1,459 | 0 |
| 207 | Alex Goldsborough | 0 | 2 | 0.00% | -1.4 | 1 | 0 | 0 | 0 | 1,459 | 0 |
| 208 | Shanice Javidian | 0 | 2 | 0.00% | -1.4 | 1 | 0 | 0 | 0 | 1,459 | 0 |
| 209 | Raquel Chaljon | 0 | 2 | 0.00% | -1.4 | 1 | 0 | 0 | 0 | 1,459 | 0 |
| 210 | Jeremy Bradford | 0 | 2 | 0.00% | -1.4 | 1 | 0 | 0 | 0 | 1,458 | 0 |
| 211 | Jay Srion | 0 | 2 | 0.00% | -1.4 | 1 | 0 | 0 | 0 | 1,458 | 0 |
| 212 | Juan Carlos Garcia | 0 | 2 | 0.00% | -1.4 | 1 | 0 | 0 | 0 | 1,458 | 0 |
| 213 | Joanna Has | 0 | 2 | 0.00% | -1.4 | 1 | 0 | 0 | 0 | 1,458 | 0 |
| 214 | Tim Hallisay | 0 | 2 | 0.00% | -1.4 | 1 | 0 | 0 | 0 | 1,458 | 0 |
| 215 | Sam Nia | 0 | 2 | 0.00% | -1.4 | 1 | 0 | 0 | 0 | 1,457 | 0 |
| 216 | Bijan Anvar | 0 | 2 | 0.00% | -1.4 | 1 | 0 | 0 | 0 | 1,456 | 0 |
| 217 | Duke S | 0 | 2 | 0.00% | -1.4 | 1 | 0 | 0 | 0 | 1,455 | 0 |
| 218 | Mustafa Shaikh | 0 | 2 | 0.00% | -1.4 | 1 | 0 | 0 | 0 | 1,454 | 0 |
| 219 | Imad Shehab | 0 | 2 | 0.00% | -1.4 | 1 | 0 | 0 | 0 | 1,454 | 0 |
| 220 | Paul D | 0 | 2 | 0.00% | -1.4 | 1 | 0 | 0 | 0 | 1,454 | 0 |
| 221 | Jake Peterson | 0 | 2 | 0.00% | -1.4 | 1 | 0 | 0 | 0 | 1,454 | 0 |
| 222 | Rose Mcdonough | 0 | 2 | 0.00% | -1.4 | 1 | 0 | 0 | 0 | 1,453 | 0 |
| 223 | Ariel Linder | 0 | 2 | 0.00% | -1.4 | 1 | 0 | 0 | 0 | 1,452 | 0 |
| 224 | Ashwin Patti | 0 | 2 | 0.00% | -1.4 | 1 | 0 | 0 | 0 | 1,452 | 0 |
| 225 | Amy Pope | 0 | 2 | 0.00% | -1.4 | 1 | 0 | 0 | 0 | 1,452 | 0 |
| 226 | Geri Musser | 0 | 2 | 0.00% | -1.4 | 1 | 0 | 0 | 0 | 1,450 | 0 |
